HYUNDAI ELANTRA 2009, VIN KMHDU46D19U794824
IAAI
Lot: 42588855
Active
Seller:
State Farm Group Insurance
State Farm Group Insurance
Left Side
$0 Estimated value
Mileage:
N/A MILES
Body style:
Sedan
Color:
Not specified
Engine:
2.0L I-4 DOHC, VVT, 132HP
Fuel type:
Gasoline
Transmission:
Automatic
Drive type:
Front Wheel Drive
VIN:
KMHDU46D19U794824
Make | HYUNDAI |
---|---|
Model | ELANTRA |
Year | 2009 |
VIN | KMHDU46D19U794824 |
Mileage | N/A MILES |
Body style | Sedan |
Color | Not specified |
Engine | 2.0L I-4 DOHC, VVT, 132HP |
Fuel type | Gasoline |
Transmission | Automatic |
Drive type | Front Wheel Drive |
Primary damage | Left Side |
Auction status | Active |
Sale status | Available |
Seller | State Farm Group Insurance |
Estimated retail value | $0 |
Similar cars


